With a 40 hp engine without boat licence approved for 7 persons with shower, stereo, awning and a ladder. Cost includes skipper, fuel, snacks and drinks.
To Positano | To Capri | |||
---|---|---|---|---|
Month | Mon – Fry | Sat – Sun | Mon – Fry | Sat – Sun |
April-May | € 320 | € 350 | € 360 | € 390 |
June-September | € 330 | € 370 | € 370 | € 410 |
July | € 350 | € 380 | € 390 | € 420 |
August | € 380 | € 390 09/08-24/08 | € 420 | € 430 09/08-24/08 |
Vessel Allegra all 21 with 115 hp engine licensed for 8 persons with shower, stereo, awning and climbing ladder is inclusive of skipper, fuel, snacks and drinks.
To Positano | To Capri | |||
---|---|---|---|---|
Month | Mon – Fry | Sat – Sun | Mon – Fry | Sat – Sun |
April-May | € 380 | € 400 | € 430 | € 450 |
June-September | € 410 | € 430 | € 460 | € 480 |
July | € 430 | € 450 | € 480 | € 500 |
August | € 450 | € 480 09/08-24/08 | € 500 | € 530 09/08-24/08 |
RIB predator 6.80 with 150 hp engine with boat licence approved for 10 people with shower, stereo, awning and ladder has a cost including skipper, fuel, snacks and drinks.
To Positano | To Capri | |||
---|---|---|---|---|
Month | Mon – Fry | Sat – Sun | Mon – Fry | Sat – Sun |
April-May | € 400 | € 420 | € 500 | € 520 |
june-September | € 430 | € 460 | € 530 | € 560 |
July | € 450 | € 470 | € 550 | € 570 |
August | € 470 | € 490 09/08-24/08 | € 570 | € 590 09/08-24/08 |
RIB Scanner 8.70 with 300 hp engine and licence approved for 12 people with shower, stereo, t-top with awning and climbing ladder cost include skipper, fuel, snacks and drinks.
To Positano | To Capri | |||
---|---|---|---|---|
Month | Mon – Fry | Sat – Sun | Mon – Fry | Sat – Sun |
April-May | € 520 | € 550 | € 620 | € 650 |
June-September | € 550 | € 580 | € 650 | € 680 |
Juòy | € 600 | € 630 | € 700 | € 730 |
August | € 650 | € 680 09/08-24/08 | € 750 | € 780 09/08-24/08 |
RIB Scanner 8.70 with 350 hp engine and licence approved for 12 people with shower, stereo, t-top with awning and climbing ladder costs include skipper, fuel, snacks and drinks.
To Positano | To Capri | |||
---|---|---|---|---|
Month | Mon – Fry | Sat – Sun | Mon – Fry | Sat – Sun |
April-May | € 550 | € 580 | € 650 | € 680 |
June-September | € 600 | € 640 | € 700 | € 740 |
July | € 650 | € 680 | € 750 | € 780 |
August | € 700 | € 780 09/08-24/08 | € 800 | € 880 09/08-24/08 |
12-metre Scanner 999 WA RIB approved for 12 people with shower, stereo, awning and climbing ladder costs include skipper, fuel, snacks and drinks
To Positano | To Capri | |||
---|---|---|---|---|
Month | Mon – Fry | Sat – Sun | Mon – Fry | Sat – Sun |
April-May | € 1250 | € 1250 | € 1350 | € 1350 |
June-September | € 1250 | € 1250 | € 1350 | € 1350 |
July | € 1250 | € 1250 | € 1350 | € 1350 |
August | € 1250 | € 1250 | € 1350 | € 1350 |
To book your tour, write to us at a info@noleggiobarchesalerno.it or call (+39) 338 777 5373